Printer Kasir Epson TM-U220 adalah produk Printer Kasir berkualitas dariepson. Disini kami menyajikan info price list atau daftar harga Epson TM-U220 murah dan garansi resmi dari dealer dan distributor epson Indonesia. Review serta spesifikasi Epson TM-U220 juga bisa anda dapatkan disini. Untuk pelanggan Epson TM-U220 Jakarta, di Surabaya, dan di seluruh Indonesia website ini dibuat untuk memudahkan anda mencari Printer Kasiryang tepat untuk keperluan usaha anda.
Epson TM-U220
Printer Kasir Epson TM-U220
The TM-U220 is the new generation of the already successful TM-U210 series.It incorporates a range of new functionality, features and design, such as:
- Print speeds up to 4.6 lines-per-second
- Drop-in paper load - a feature introduced for the first time to Epson impact dot matrix receipt printers, which allows effortless changing of paper rolls
- Features daughter board connectivity option - gives you access now or in the future to Epson's range of interfaces, including serial, parallel, USB, Ethernet and wireless 802.11b
- Wall mounting option - allows the Epson TM-U220 to be mounted on the wall, ideal for hospitality applications.
- Increased data buffer at 4KB
- Windows Driver Support for Windows 2000, Windows XP, Windows Vista
Other features include a paper end detector that automatically alerts the user when the printer is out of paper, a manual cutter and the ability to print one original plus one copy.
There are 3 models to choose from, with varying options such as guillotine and journal take-up for 2 ply paper printing.
Print Method | 9-pin, serial impact dot matrix | |
Print Font | 7 x 9 / 9 x 9 | |
Column capacity | 40 or 42 columns / 33 or 35 columns | |
Character size | 1.2(W) x 3.1 (H) mm / 1.6 (W) x 3.1 (H) mm | |
Character set | 95 Alphanumeric characters, 37 International characters, 128 x 12 Graphic characters Traditional / Simplified Chinese, Thai, Japanese, Korean |
|
Print Speed | Approx. 4.7 LPS (40 columns, 16CPI) / Approx. 6 LPS (30 columns, 16 CPI) | |
Data Buffer | 4 KB or 40 bytes | |
Interface | RS-232C, Bi-directional parallel, Dealer Option: USB, 10 Base-T | |
Paper Dimensions | 57.5 + 0.5, 69.5 + 0.5, 76mm ? 0.5mm x dia. 83.0mm (roll) | |
Paper Thickness | 0.06 to 0.085mm | |
Copy Capability | One original and one copy | |
Inked Ribbon | ERC-38 (black, black and red) | |
Ribbon Life | Black: 3 million characters B/R: 1.5 million characters (black) 750,000 characters (red) |
|
Power Supply | AC adapter (included) | |
Power Consumption | Approx. 31 W average | |
D.K.D. Function | 2 drivers | |
Reliability | ||
---|---|---|
MTBF | 180000 hours | |
MCBF | 18 million lines | |
Overall Dimensions (Weight) | A type: 160 (W) x 286 (D) x 157.5 (H) mm (Approx. 2.7Kg) B type: 160 (W) x 248 (D) x 138.5 (H) mm (Approx. 2.5Kg) D type: 160 (W) x 248 (D) x 138.5 (H) mm (Approx. 2.3Kg) |
|
EMI Standards | VCCI class A, FCC class A, CE marking, AS / NZS 3548 class B | |
Safety Standards | UL, CSA, TÙV (EN60950) | |
Product Options | ||
Factory Option | Paper near-end sensor | |
PS-180 | Power Supply | |
Ribbon Cassette | (Black, Black and Red) | |
WH10 | Wall Hanging Bracket |
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability.