Model | CMP-20 / CMP-30 | |||||||||||
Printing method | Line thermal dot printing | |||||||||||
Printing width | CMP-20: 48mm / 1.88 inches CMP-30: 72 mm / 2.83 inches |
|||||||||||
Dot pitch | 8 × 8 dots/mm (203dpi × 203dpi) | |||||||||||
Printing speed | CMP-20: Up to 80mm/sec CMP-30: Up to 100mm/sec |
|||||||||||
Number of print columns |
|
|||||||||||
Character type | ASCII, Alphanumeric characters, International characters, Windows code page | |||||||||||
Paper | CMP-20: Thermal paper roll width: 58mm, diameter up to 48mm CMP-30: 25-80mm, 1.00-3.15 inches, diameter up to 56mm |
|||||||||||
Interface | Serial (RS-232C): Standard up to 15,000 bps, 7 or 8 bit, 8-pin mini-DIN Connector USB: Standard USB 2.0 mini connector type B Bluetooth: Factory Option, Class 2, Version 2.0, 2.4Ghz FH, 10 meters, up to 115Kbps, SPP profile Wireless LAN: Factory Option, 802.11b and 802.11g standards, 100 meters, 64/128 bit WEP, WPA, up to 54Mbps |
|||||||||||
Case design | High-impact ABS plastic | |||||||||||
Sensors | Paper end, Cover-open, Low battery, Head temperature | |||||||||||
Mag stripe card reader | Factory Option: ISO 7811/2, JIS standards, dual track (1+2,2+3), 10-15 cm/s swipe speed | |||||||||||
Power source | Battery: Li-ion battery pack AC adapter only for charging (Output DC9V, 1.0A) |
|||||||||||
Battery | Battery type: Li-ion battery pack Battery pack voltage: 7.4 V Battery pack capacity: CMP-20 1900 mAh, CMP-30 2200mAh |
|||||||||||
Charger | Input: 100V-240V AC, 50/60Hz, Output: .4 volts, 1200mA (Charger included) |
|||||||||||
Weight (approx.) | CMP-20: 442 grams (approx. 1.0 lbs) CMP-30: 630 grams (approx. 1.4 lbs) |
|||||||||||
Outer dimensions (W × D × H) |
CMP-20: 96 X 136 X 58 mm CMP-30: 120 x 152 x 70 mm |
|||||||||||
Operating temperature and humidity | 5 to 40 °C, 35 to 80 % RH (no condensation) | |||||||||||
Storage temperature and humidity | -20 to 60 °C, 10 to 90 % RH (no condensation) | |||||||||||
Emulations | CMP-20: ESC/POS™ CMP-30: ESC/POS™ and CPCL™ compatibility |
|||||||||||
Drivers | Windows compatible drivers for desktop and mobile operating systems |
berhasil ditambahkan ke keranjang.